Rogues' Den (minigame) | | 20 | <maplink mapID="-1" align="center" text="Maplink" plane="1" y="5060" x="3004" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2955.5,5095.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 2955,5095 "}},{"type":"Feature","geometry":{"coordinates":[2955.5,5097.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 2955,5097 "}},{"type":"Feature","geometry":{"coordinates":[2957.5,5069.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 2957,5069 "}},{"type":"Feature","geometry":{"coordinates":[2957.5,5071.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 2957,5071 "}},{"type":"Feature","geometry":{"coordinates":[2972.5,5095.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 2972,5095 "}},{"type":"Feature","geometry":{"coordinates":[2972.5,5097.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 2972,5097 "}},{"type":"Feature","geometry":{"coordinates":[3013.5,5021.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3013,5021 "}},{"type":"Feature","geometry":{"coordinates":[3015.5,5021.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3015,5021 "}},{"type":"Feature","geometry":{"coordinates":[3031.5,5014.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3031,5014 "}},{"type":"Feature","geometry":{"coordinates":[3031.5,5016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3031,5016 "}},{"type":"Feature","geometry":{"coordinates":[3033.5,5013.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3033,5013 "}},{"type":"Feature","geometry":{"coordinates":[3035.5,5013.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3035,5013 "}},{"type":"Feature","geometry":{"coordinates":[3042.5,5014.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3042,5014 "}},{"type":"Feature","geometry":{"coordinates":[3044.5,5014.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3044,5014 "}},{"type":"Feature","geometry":{"coordinates":[3044.5,5037.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3044,5037 "}},{"type":"Feature","geometry":{"coordinates":[3046.5,5037.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3046,5037 "}},{"type":"Feature","geometry":{"coordinates":[3054.5,5061.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3054,5061 "}},{"type":"Feature","geometry":{"coordinates":[3054.5,5063.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3054,5063 "}},{"type":"Feature","geometry":{"coordinates":[3054.5,5068.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3054,5068 "}},{"type":"Feature","geometry":{"coordinates":[3054.5,5070.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"Object | Passageway (minigame) |
X/Y: 3054,5070 "}}],"type":"FeatureCollection"}
</maplink> |
Rogues' Den (viewing gallery) | | 11 | <maplink mapID="-1" align="center" text="Maplink" plane="1" y="5053" x="3005" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2968.5,5008.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 2968,5008 "}},{"type":"Feature","geometry":{"coordinates":[2986.5,5035.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 2986,5035 "}},{"type":"Feature","geometry":{"coordinates":[2954.5,5061.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 2954,5061 "}},{"type":"Feature","geometry":{"coordinates":[2960.5,5092.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 2960,5092 "}},{"type":"Feature","geometry":{"coordinates":[2981.5,5077.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 2981,5077 "}},{"type":"Feature","geometry":{"coordinates":[3015.5,5038.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 3015,5038 "}},{"type":"Feature","geometry":{"coordinates":[3029.5,5041.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 3029,5041 "}},{"type":"Feature","geometry":{"coordinates":[3034.5,5006.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 3034,5006 "}},{"type":"Feature","geometry":{"coordinates":[3057.5,5004.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 3057,5004 "}},{"type":"Feature","geometry":{"coordinates":[3027.5,5086.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 3027,5086 "}},{"type":"Feature","geometry":{"coordinates":[3044.5,5087.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"bluePin","plane":"1","description":"Object | Passageway (viewing gallery) |
X/Y: 3044,5087 "}}],"type":"FeatureCollection"}
</maplink> |