Guthan's armour set
Guthan's armour set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 December 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A set containing a Guthan's helm, chainskirt, platebody and warspear. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 400,000 coins | ||||||||||||||||||
High alch | 240,000 coins | ||||||||||||||||||
Low alch | 160,000 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,105,763 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 427 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12873 | ||||||||||||||||||
Guthan's armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all four components of Guthan the Infested's equipment at once
Components
Item | GE Price | |
---|---|---|
Guthan's helm | 248,020 | |
Guthan's platebody | 306,416 | |
Guthan's chainskirt | 256,867 | |
Guthan's warspear | 245,845 | |
Total | 1,057,148 | |
Guthan's armour set | 1,105,763 | |
Difference | 48,615 |
Standard |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|
Ahrim the Blighted | |
---|---|
Dharok the Wretched | |
Guthan the Infested | |
Karil the Tainted | |
Torag the Corrupted | |
Verac the Defiled | |
Related |