Karil's armour set
Karil's armour set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 December 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A set containing a Karil's coif, leatherskirt, leathertop and crossbow. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200,000 coins | ||||||||||||||||||
High alch | 120,000 coins | ||||||||||||||||||
Low alch | 80,000 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,548,209 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 95 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12883 | ||||||||||||||||||
Karil's armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all four components of Karil the Tainted's equipment at once.
Components
Item | GE Price | |
---|---|---|
Karil's coif | 54,984 | |
Karil's leathertop | 1,468,532 | |
Karil's leatherskirt | 856,231 | |
Karil's crossbow | 103,163 | |
Total | 2,482,910 | |
Karil's armour set | 2,548,209 | |
Difference | 65,299 |
Standard |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|
Ahrim the Blighted | |
---|---|
Dharok the Wretched | |
Guthan the Infested | |
Karil the Tainted | |
Torag the Corrupted | |
Verac the Defiled | |
Related |