Hueycoatl hide
Hueycoatl hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 September 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Varlamore✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Quite mesmerising to look at. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110 coins | ||||||||||||||||||
High alch | 66 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,792,471 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 438 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 30085 | ||||||||||||||||||
Hueycoatl hide is a reward dropped by the Hueycoatl. Unlike other hides, it does not need to be tanned and can be directly crafted into Hueycoatl hide armour.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:9 October 2024| |0}} {{#explode:9 October 2024| |1}}]] [[{{#explode:9 October 2024| |2}}]] (update) |
The quantity of Hueycoatl hides dropped has been increased from 1 to 2-3, and its drop rate has been increased from ~1/70 to ~1/34.5. |
NPCs |
| ||||
---|---|---|---|---|---|
Rewards |
| ||||
Related |