Rune case 2
Rune case 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Rune display case | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 41 (44 Runecraft) | ||||||||||||||||||
Experience | 212 (25 Runecraft) | ||||||||||||||||||
Room | Skill hall | ||||||||||||||||||
Hotspot | Rune case space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Body, Cosmic, Chaos and Nature runes made by a skilled runecrafter. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13508 | ||||||||||||||||||
Icon Item ID | 8277 | ||||||||||||||||||
A rune case 2 can be built in the rune case space of the skill hall in a player-owned house. It requires 41 Construction and 44 Runecraft to build and when built, it gives 212 Construction and 25 Runecraft experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 41 (b) | 212 | |
Runecraft | 44 (b) | 25 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak plank | 2 | 2,014 | |
Molten glass | 2 | 178 | |
Body rune | 1 | 8 | |
Chaos rune | 1 | 102 | |
Cosmic rune | 1 | 106 | |
Nature rune | 1 | 107 | |
Total cost | 2,515 | ||
Rune case | 1 | N/A |
Stair Space | |
---|---|
Rug space | |
Armour space (Castle Wars) | |
Armour space (Smithing) | |
Head trophy space | |
Fishing trophy space | |
Rune case space |