A powdered wig
(Redirected from A POWDERED WIG)
A powdered wig | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A big do about nothing. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 13,419 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 26 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10392 | ||||||||||||||||||
![](/img_auth.php/thumb/A_powdered_wig_detail.png/110px-A_powdered_wig_detail.png)
![](/img_auth.php/A_powdered_wig_chathead.png)
A powdered wig is a wig worn in the head slot, obtainable from easy Treasure Trails. A powdered wig changes the angry emote when worn. A powdered wig gives no bonuses at all and is purely cosmetic.
This item can be stored in the treasure chest of a costume room.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
![](/img_auth.php/Angry_Enhanced.gif)
Item sources
- No drop sources found. To force an update, click here.
Melee armour |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |