Cabbage round shield
(Redirected from Cabbage shield)
Cabbage round shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An adamant shield shaped like a cabbage. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,000 coins | ||||||||||||||||||
High alch | 1,800 coins | ||||||||||||||||||
Low alch | 1,200 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 14,834 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 154 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20272 | ||||||||||||||||||

A cabbage round shield is obtained as a possible reward from medium Treasure Trails. The Brassican Mage can be seen wielding a cabbage round shield.
It requires level 30 Defence to equip with similar stats to an adamant sq shield except for -2 to Ranged attack bonus.
This item can be stored in the treasure chest of a costume room.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -6 | -2 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+24 | +26 | +22 | +0 | +24 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Trivia

- The shield is based on the old model of cabbages before their graphical update 11 July 2005.
Melee armour |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |