Clue hunter trousers
(Redirected from Clue trousers)
Clue hunter trousers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 June 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Destroy | ||||||||||||||||||
Destroy | You will have to discover it again. | ||||||||||||||||||
Examine | A promising pair of trousers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19693 | ||||||||||||||||||
![](/img_auth.php/thumb/Clue_hunter_trousers_detail.png/90px-Clue_hunter_trousers_detail.png)
Clue hunter trousers are obtained from completing the third clue during the Crack the Clue! event. It is part of the clue hunter outfit.
The trousers provide the same bonuses as leather chaps.
In order to obtain/reobtain the trousers, the player must dig near the entrance to the Pothole Dungeon north of Tai Bwo Wannai.
This item can be stored in the armour case of a costume room, as part of the Clue hunter outfit set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +4 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+2 | +2 | +1 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
![](/img_auth.php/thumb/Crack_the_Clue%21_-_Week_3_map.png/300px-Crack_the_Clue%21_-_Week_3_map.png)
Corrupted armour | |
---|---|
Clue hunter outfit | |
Ornate armour | |
Robes of Ruin |