Combat path starter kit
Jump to navigation
Jump to search
Combat path starter kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 August 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Search, Destroy | ||||||||||||||||||
Destroy | You can get another from Adventurer Jon in Lumbridge. | ||||||||||||||||||
Examine | A crate that contains an asortment[sic] of items. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24130 | ||||||||||||||||||
The combat path starter kit is an item obtained from Adventurer Jon for free after starting the combat path of the Adventure Paths. It contains an assortment of combat-related items.
Contents
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Iron med helm | 1 | Always | 45 | 50 | |
Iron chainbody | 1 | Always | 107 | 126 | |
Iron platelegs | 1 | Always | 97 | 168 | |
Iron longsword | 1 | Always | 55 | 84 | |
Wizard hat | 1 | Always | 546 | 1 | |
Black robe | 1 | Always | 1,324 | 7 | |
Black skirt | 1 | Always | 19 | 1 | |
Staff | 1 | Always | 96 | 9 | |
Air rune | 40 | Always | 200 | 80 | |
Mind rune | 40 | Always | 120 | 40 | |
Bronze arrow.png: Combat path starter kit drops Bronze arrow with rarity Always in quantity 75 | Bronze arrow | 75 | Always | 225 | 75 |
Leather vambraces | 1 | Always | 11 | 10 |