Dark fishing bait
(Redirected from Dark fishing bair)
Dark fishing bait | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | What on earth would eat this? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6 coins (info) | ||||||||||||||||||
Buy limit | 8,000 | ||||||||||||||||||
Daily volume | 1,097,682 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11940 | ||||||||||||||||||
Dark fishing bait is dropped by various monsters found in the Wilderness. It is needed as bait for dark crabs, along with a lobster pot. A minimum of 85 Fishing is required to use this bait.
Each catch uses up one piece of bait, although since dark crabs can only be found in the Wilderness, it is only recommended to bring enough for just an inventory, unless the player is using Piles to note them.
Item sources
- No drop sources found. To force an update, click here.
Spawns
Location | Members | Spawns | Map | League region | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilderness - western Ruins | 2 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3696" x="2993" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2998.5,3705.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 2998,3705 "}},{"type":"Feature","geometry":{"coordinates":[2988.5,3683.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 2988,3683 "}}],"type":"FeatureCollection"} </maplink> | Wilderness✓ |
Nets | |
---|---|
Rods | |
Harpoons | |
Bait | |
Other |