Fishbowl and net
(Redirected from Fishbowl net)
Fishbowl and net | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Rum Deal | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Untangle, Drop | ||||||||||||||||||
Examine | An empty fishbowl in a net. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6673 | ||||||||||||||||||
![](/img_auth.php/thumb/Fishbowl_and_net_detail.png/150px-Fishbowl_and_net_detail.png)
A fishbowl and net is created by using a big fishing net with an empty fishbowl. You can then untangle the fishbowl from the net, to get the separate components. It is used during Rum Deal to catch sluglings.
Creation
Members | ![]() | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
![]() | Big fishing net | 1 | 294 |
![]() | Empty fishbowl | 1 | 3 |
Total cost | 297 | ||
![]() | Fishbowl and net | 1 | N/A |
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items | |||||||
Locations | |||||||
Related |
Nets | |
---|---|
Rods | |
Harpoons | |
Bait | |
Other |