Guild trophy space
Jump to navigation
Jump to search
Guild trophy space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (quest hall) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can mount a guild membership item here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15394 | ||||||||||||||||||
Guild trophy space is a hotspot in the quest hall of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Trophy | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 47[2] | Anti-dragon shield | Teak plank x3 Anti-dragon shield |
280 | 3,152 | |
2 | 47 | Amulet of glory | Teak plank x3 Amulet of glory (uncharged) |
290 | 15,074 | |
3 | 47[3] | Cape of legends | Teak plank x3 Cape of legends |
300 | 3,696 | |
4 | 47[4] | Mythical cape | Teak plank x3 Mythical cape |
370 | 13,021 |
Stair Space | |
---|---|
Rug space | |
Guild trophy space | |
Portrait space | |
Landscape space | |
Sword space | |
Map space | |
Bookcase space |