Illerai:Cache/2023/218.2
< Illerai:Cache | 2023
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | Weight |
null | 28729 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28685 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded blowpipe ornament kit | 28690 | Yes | Yes | No | No | Yes | Drop | Yes | 5000 | 100 |
Globetrotter pendant | 28765 | Yes | No | Yes | No | No | Wear, Nexus, Jewellery, Last-destination, Destroy | Yes | 1 | 2 |
Trailblazer reloaded steel trophy | 28759 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1000 |
null | 28778 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28784 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28717 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28772 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28726 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28752 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28746 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28701 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28737 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded death scroll | 28699 | Yes | Yes | Yes | No | Yes | Read, Drop | Yes | 25000 | 100 |
null | 28760 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded top (t1) | 28715 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 907 |
Trailblazer reloaded boots (t2) | 28733 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 340 |
Sage's axe | 28773 | Yes | No | Yes | No | No | Wield, Destroy | Yes | 1 | 340 |
null | 28776 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded vengeance scroll | 28696 | Yes | Yes | Yes | No | Yes | Read, Drop | Yes | 25000 | 100 |
null | 28689 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Cabbage | 28680 | No | No | No | Yes | No | Drop | No | 1 | 0 |
null | 28723 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Ruinous powers | 28775 | Yes | No | Yes | No | No | Change Prayerbook, Wield, Destroy | Yes | 1 | 14 |
Trailblazer reloaded relic hunter (t1) armour set | 28777 | Yes | Yes | No | No | Yes | Drop | Yes | 50000 | 50 |
null | 28681 | No | No | No | No | No | Drop | No | 1 | 0 |
Dinh's blazing bulwark | 28682 | Yes | No | Yes | No | No | Wear, Revert, Drop | Yes | 560000 | 30000 |
Trailblazer reloaded headband (t2) | 28724 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 453 |
null | 28754 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28764 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28732 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28782 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded headband (t1) | 28712 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 453 |
Trailblazer reloaded trousers (t3) | 28742 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 907 |
Trailblazer reloaded iron trophy | 28761 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1000 |
null | 28679 | No | No | No | No | No | Drop | No | 1 | 0 |
null | 28731 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28743 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28785 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28740 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded bronze trophy | 28763 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1000 |
Trailblazer reloaded banner | 28702 | Yes | Yes | Yes | No | Yes | Wield, Drop | Yes | 1000 | 2267 |
null | 28710 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded torch | 28748 | Yes | Yes | Yes | No | Yes | Wield, Drop | Yes | 15000 | 1814 |
null | 28747 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded relic hunter (t2) armour set | 28780 | Yes | Yes | No | No | Yes | Drop | Yes | 50000 | 50 |
Trailblazer reloaded boots (t1) | 28721 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 340 |
Trailblazer reloaded adamant trophy | 28755 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1500 |
null | 28781 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28714 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28700 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28756 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded rejuvenation pool scroll | 28708 | Yes | Yes | Yes | No | Yes | Drop | Yes | 25000 | 100 |
null | 28734 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28738 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28692 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28774 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded bulwark ornament kit | 28684 | Yes | Yes | No | No | Yes | Drop | Yes | 5000 | 500 |
null | 28741 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28697 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28779 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28735 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28720 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Cabbage | 28678 | No | No | No | Yes | No | Drop | No | 1 | 0 |
Strailblazer reloaded relic hunter (t3) armour set | 28783 | Yes | Yes | No | No | Yes | Drop | Yes | 50000 | 50 |
null | 28691 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded rune trophy | 28753 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1500 |
Trailblazer reloaded rejuvenation pool | 28711 | No | No | No | No | No | Drop | No | 1 | 0 |
null | 28722 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28758 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28766 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28706 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded top (t3) | 28739 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 907 |
null | 28703 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded dragon trophy | 28751 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1500 |
Trailblazer reloaded boots (t3) | 28745 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 340 |
Trailblazer reloaded trousers (t2) | 28730 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 907 |
null | 28744 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28707 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28694 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28749 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28709 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28750 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28683 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28716 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28698 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Guardian horn | 28769 | Yes | No | Yes | No | No | Summon, Dismiss, Toggle-multi-attack, Change-outfit, Destroy | Yes | 1 | 200 |
Trailblazer reloaded home teleport scroll | 28705 | Yes | Yes | Yes | No | Yes | Read, Drop | Yes | 25000 | 100 |
Trailblazer reloaded mithril trophy | 28757 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 1000 |
null | 28728 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28686 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Trailblazer reloaded alchemy scroll | 28693 | Yes | Yes | Yes | No | Yes | Read, Drop | Yes | 25000 | 100 |
null | 28768 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28704 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28695 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Sage's greaves | 28771 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 1 | 0 |
null | 28713 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded top (t2) | 28727 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 907 |
null | 28762 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28719 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Trailblazer reloaded headband (t3) | 28736 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 453 |
Banker's note | 28767 | Yes | No | No | No | No | Activate, Note-Quantity, Un-note-Quantity, Toggle, Destroy | Yes | 1 | 1 |
Trailblazer reloaded trousers (t1) | 28718 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 15000 | 907 |
Blazing blowpipe (empty) | 28687 | Yes | No | Yes | No | No | Dismantle, Drop | No | 120000 | 300 |
Blazing blowpipe | 28688 | Yes | No | Yes | No | No | Wield, Check, Unload, Uncharge | Yes | 120000 | 500 |
null | 28725 | No | No | No | No | Yes | Drop | No | 1 | 0 |
null | 28770 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Twisted teleport scroll | 24460 | |||
xan2d | 349 | 589 | ||
yan2d | 980 | 1544 | ||
zoom2d | 1020 | 1118 | ||
yOffset2d | 3 | 0 | ||
Trailblazer teleport scroll | 25087 | |||
xan2d | 349 | 589 | ||
yan2d | 980 | 1544 | ||
zoom2d | 1020 | 1118 | ||
yOffset2d | 3 | 0 | ||
Fairy mushroom | 25102 | |||
cost | 400 | 1 | ||
xOffset2d | 1 | -5 | ||
yOffset2d | 6 | 28 | ||
interfaceOptions | ['Wield', 'Fairy-ring', 'Spirit-tree', 'Last-destination', 'Destroy'] | ['Wield', 'Teleport', 'Last-destination', None, 'Destroy'] | ||
params | {'451': 'Fairy-Ring', '452': 'Spirit-tree', '148': 1, '453': 'Last-destination', '295': 1} | {'451': 'Fairy-Ring', '452': 'Spirit-tree', '148': 1, '453': 'Tool-leprechauns', '454': 'Last-destination', '295': 1} | ||
Shattered teleport scroll | 26500 | |||
xan2d | 349 | 589 | ||
yan2d | 980 | 1544 | ||
zoom2d | 1020 | 1118 | ||
yOffset2d | 3 | 0 | ||
Arcane grimoire | 26551 | |||
cost | 400 | 1 | ||
inventoryModel | 43432 | 50018 | ||
maleModel0 | 43317 | 49985 | ||
femaleModel0 | 43323 | 49983 | ||
weight | 2 | 300 |
Non-Player Characters
New NPCs
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Town Crier | 278 | |||
actions | ['Talk-to', None, None, 'Trick-or-treat', None] | ['Talk-to', None, None, None, None] | ||
Lumbridge Guide | 306 | |||
actions | ['Talk-to', None, None, 'Trick-or-treat', None] | ['Talk-to', None, None, None, None] | ||
Iffie | 2899 | |||
actions | ['Talk-to', None, None, 'Trick-or-treat', None] | ['Talk-to', None, None, None, None] | ||
Elsie | 2900 | |||
actions | ['Talk-to', None, None, 'Trick-or-treat', None] | ['Talk-to', None, None, None, None] | ||
Guard | 3010 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3011 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Man | 3014 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 3015 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3106 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3107 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3108 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3109 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3110 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 3111 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 3112 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 3113 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Guard | 3254 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Man | 3261 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Drunken man | 3263 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3264 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3265 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Norman | 3266 | |||
actions | ['Talk-to', None, None, 'Trick-or-treat', None] | ['Talk-to', None, None, None, None] | ||
Woman | 3268 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Guard | 3269 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3270 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3271 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3272 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3273 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3274 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 3283 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 3652 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Ned | 4280 | |||
actions | ['Talk-to', None, 'Trade', 'Trick-or-treat', None] | ['Talk-to', None, 'Trade', None, None] | ||
Man | 6818 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 6987 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 6988 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 6989 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 6990 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 6991 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 6992 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 10728 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 11053 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Woman | 11054 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 11057 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Man | 11058 | |||
actions | ['Talk-to', 'Attack', 'Pickpocket', 'Trick-or-treat', None] | ['Talk-to', 'Attack', 'Pickpocket', None, None] | ||
Guard | 11092 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11094 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11096 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11098 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11100 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11102 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11104 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11106 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11911 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11912 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11913 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11914 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11915 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11916 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11917 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11922 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11923 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11924 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11942 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11943 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11944 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11945 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11946 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] | ||
Guard | 11947 | |||
actions | [None, 'Attack', 'Pickpocket', 'Trick-or-treat', None] | [None, 'Attack', 'Pickpocket', None, None] |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Trophy pedestal | 49943 | Inspect, Remove-trophy |
Trophy pedestal | 49960 | Inspect, Remove-trophy |
Trophy pedestal | 49958 | Inspect, Remove-trophy |
Fiery Ornate Pool of Rejuvenation | 49993 | Drink, Revert |
Ornate trophy pedestal | 49982 | Inspect, Remove-trophy |
Banner stand | 49985 | Inspect, Remove-banner |
Trophy pedestal | 49974 | Inspect, Remove-trophy |
Trophy pedestal | 49949 | Inspect, Remove-trophy |
Info Board | 49995 | Read |
Ornate trophy pedestal | 49956 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49980 | Inspect, Remove-trophy |
Mahogany outfit stand | 49992 | Inspect, Remove-outfit |
Oak outfit stand | 49989 | Inspect, Remove-outfit |
Trophy pedestal | 49946 | Inspect, Remove-trophy |
Oak outfit stand | 49988 | Inspect, Remove-outfit |
Ornate trophy pedestal | 49970 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49983 | Inspect, Remove-trophy |
Trophy pedestal | 49976 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49968 | Inspect, Remove-trophy |
Trophy pedestal | 49957 | Inspect, Remove-trophy |
Trophy pedestal | 49961 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49969 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49950 | Inspect, Remove-trophy |
Trophy pedestal | 49972 | Inspect, Remove-trophy |
Mahogany outfit stand | 49991 | Inspect, Remove-outfit |
Trophy pedestal | 49959 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49979 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49978 | Inspect, Remove-trophy |
Trophy pedestal | 49945 | Inspect, Remove-trophy |
Mahogany outfit stand | 49990 | Inspect, Remove-outfit |
Trophy pedestal | 49971 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49966 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49953 | Inspect, Remove-trophy |
Trophy pedestal | 49944 | Inspect, Remove-trophy |
Trophy pedestal | 49962 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49952 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49955 | Inspect, Remove-trophy |
Waystone | 49994 | Channel, Channel (Great Kourend) |
Trophy pedestal | 49947 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49967 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49965 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49984 | Inspect, Remove-trophy |
Trophy pedestal | 49973 | Inspect, Remove-trophy |
Trophy pedestal | 49963 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49981 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49964 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49954 | Inspect, Remove-trophy |
Ornate trophy pedestal | 49951 | Inspect, Remove-trophy |
Trophy pedestal | 49977 | Inspect, Remove-trophy |
Oak outfit stand | 49987 | Inspect, Remove-outfit |
Trophy pedestal | 49948 | Inspect, Remove-trophy |
Ornate banner stand | 49986 | Inspect, Remove-banner |
Trophy pedestal | 49975 | Inspect, Remove-trophy |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Waystone | 40408 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40409 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40410 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40411 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40412 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40413 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40414 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40415 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 | ||
Waystone | 40416 | |||
anInt2083 | 0 | 5 | ||
ambientSoundId | -1 | 7560 |