Trailblazer reloaded bronze trophy
Jump to navigation
Jump to search
Trailblazer reloaded bronze trophy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 November 2023 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Destroy | ||||||||||||||||||
Worn options | Trophy Emote | ||||||||||||||||||
Destroy | You can reclaim this by speaking to the Leagues Tutor or from your League trophy case. | ||||||||||||||||||
Examine | A Bronze Trophy awarded for participating in Leagues IV: Trailblazer Reloaded (15th Nov 2023 to 10th Jan 2024). | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1.5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28763 | ||||||||||||||||||
![](/img_auth.php/thumb/Trailblazer_reloaded_bronze_trophy_detail.png/130px-Trailblazer_reloaded_bronze_trophy_detail.png)
The Trailblazer reloaded bronze trophy is a cosmetic reward that can be obtained by having at least 2,500 League points by the end of the Trailblazer Reloaded League. When equipped, the trophy can be right-clicked to perform the Trophy Emote.
The trophy can be displayed by using it on furniture built in the League hall's pedestal space.
If lost, players can reclaim it from the Leagues Assistant, or from furniture built in the League hall's trophy case space.
A total of 36,032 players met this threshold by the end of the League.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Changes
Date | Changes |
---|---|
[[{{#explode:29 November 2023| |0}} {{#explode:29 November 2023| |1}}]] [[{{#explode:29 November 2023| |2}}]] (update | poll) |
The item is now obtainable. |
[[{{#explode:15 November 2023| |0}} {{#explode:15 November 2023| |1}}]] [[{{#explode:15 November 2023| |2}}]] (update) |
The item was added to the game. |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|