Odd stuffed snake
Jump to navigation
Jump to search
Odd stuffed snake | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 15 March 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Recipe for Disaster | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Is this really what you wanted to do? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7578 | ||||||||||||||||||
![](/img_auth.php/thumb/Odd_stuffed_snake_detail.png/200px-Odd_stuffed_snake_detail.png)
The odd stuffed snake is created by adding unprepared ingredients to a snake (i.e. an unsliced banana and/or unground nuts). Had the ingredients been prepared, the result would be a raw stuffed snake.
Creation
Members | ![]() | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake corpse | 1 | N/A |
![]() | Red banana | 1 | N/A |
![]() | Tchiki monkey nuts | 1 | N/A |
Total cost | 0 | ||
![]() | Odd stuffed snake | 1 | N/A |
Subquest of Recipe for Disaster | |||||
NPCs |
| ||||
Items | |||||
Locations | |||||
Music |