Red beret
(Redirected from Red Beret)
Red beret | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Parlez-vous francais? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80 coins | ||||||||||||||||||
High alch | 48 coins | ||||||||||||||||||
Low alch | 32 coins | ||||||||||||||||||
Weight | 0.04 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 22,140 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 22 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12247 | ||||||||||||||||||
![](/img_auth.php/thumb/Red_beret_detail.png/180px-Red_beret_detail.png)
![](/img_auth.php/Red_beret_chathead.png)
The red beret is a hat that can be obtained from Easy Treasure Trails. They provide no stat bonuses and are worn purely for cosmetic purposes. There's other variants: the blue beret, white beret and black beret.
The examine text, when translated, reads "Do you speak French?"
This item can be stored in the treasure chest of a costume room.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Trivia
- The Gielinor Guide on Tutorial Island can be seen wearing a red beret.
Melee armour |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |