Red bead
Jump to navigation
Jump to search
Red bead | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 February 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | Imp Catcher | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A small round red bead. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.003 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,345 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 1,034 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1470 | ||||||||||||||||||
![](/img_auth.php/thumb/Red_bead_detail.png/130px-Red_bead_detail.png)
The red bead is a bead used in Imp Catcher quest. It is a drop from Imps and is returned to Wizard Mizgog in the Wizards' Tower along with Black bead, White bead and Yellow bead to finish the quest.
The bead can also be used to bait traps when hunting imps.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Quests Used In
Trivia
- The colours of the four beads could be a reference to the steps of the alchemical Magnum Opus: Nigredo (blackening) Albedo (whitening), Citrinitas (yellowing), and Rubedo (reddening).
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Rewards | |||||
Locations | |||||
Related |