Timeline
Jump to navigation
Jump to search
Timeline | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 5 January 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Library Historical Archive | ||||||||||||||||||
Options | Read | ||||||||||||||||||
Examine | A written history of Great Kourend. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="10236" x="1552" height="300" zoom="2" mapID="10095">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[1550,10233],[1550,10239],[1554,10239],[1554,10233]]],"type":"Polygon"},"properties":{"mapID":"10095","plane":0,"description":" X/Y: 1552,10236 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 30095 | ||||||||||||||||||
The timeline is a large list found in the northern part of the Library Historical Archive.
It contains a record of rulers who reigned Great Kourend beginning from the kingdom's founding.
Transcript
The following text is transcluded from Transcript:Timeline.
Kingdom of Great Kourend Timeline
Ruler of Kourend | Decades of Rule |
---|---|
King Rada I | 10th BA |
King Rada II | 10th BA - 7th BA |
King Rada III | 7th BA - 6th BA |
Council of Elders | 6th BA - 1st BA |
Lord Hosidius I | 1st |
Lord Lovakengj I | 2nd |
Lord Shayzien I | 3rd |
Lord Piscarilius I | 4th |
Lord Arceuus I | 5th |
Lord Hosidius II | 6th |
Lord Lovakengj II | 7th |
Lord Shayzien II | 8th |
Lord Piscarilius II | 9th |
Lord Arceuus II | 10th |
Lord Hosidius III | 11th |
Lord Lovakengj III | 12th |
King Shayzien III | 13th - 15th |
King Shayzien IV | 15th - 17th |
King Shayzien V | 17th - 20th |
King Shayzien VI | 20th - 24th |
King Hosidius IV | 24th - 28th |
King Hosidius V | 28th - 33rd |
King Shayzien VII | 33rd - 37th |
Xeric | 37th - 47th |
King Byrne I | 47th - 50th |
King Byrne II | 50th - 53rd |
Queen Biyrene I | 53rd - 54th |
King Byrne III | 54th |
Queen Biyrene I | 54th - 56th |
Queen Biyrene II | 56th - 59th |
King Hagen I | 59th - 61st |
King Byrne IV | 61st - 64th |
Queen Sevil I | 64th - 67th |
Queen Biyrene III | 67th - 71st |
King Hagen II | 71st - 75th |
King Rada IV | 75th - 80th |
King Hagen III | 80th - 84th |
King Agata I | 84th - 88th |
King Hagen IV | 88th - 93rd |
Queen Sevil II | 93rd - 96th |
King Hern I | 96th - 100th |
King Agata II | 100th - 102nd |
King Agata III | 102nd - 105th |
Queen Sevil III | 105th - 108th |
King Hern II | 108th - 112th |
King Hern III | 112th - 115th |
King Hagen V | 115th - 117th |
King Agata IV | 117th - 120th |
None (War of the Five Houses) | 120th - 123rd |
King Kharedst I | 123rd - 126th |
King Kharedst II | 126th - 130th |
King Karreig I | 130th - 131st |
King Karreig II | 131st - 132nd |
King Kharedst III | 132nd - 135th |
King Kharedst IV | 135th - 139th |
The Kourend Council | 139th - 141st |
King Kandur I | 141st |
King Artur I | 141st - Present |
Changes
Date | Changes |
---|---|
[[{{#explode:16 June 2021| |0}} {{#explode:16 June 2021| |1}}]] [[{{#explode:16 June 2021| |2}}]] (update) |
|