Ornate gloves
Ornate gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 February 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Destroy | ||||||||||||||||||
Destroy | You will have to discover it again. | ||||||||||||||||||
Examine | Some ornate armoured gloves. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.226 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23091 | ||||||||||||||||||
![](/img_auth.php/thumb/Ornate_gloves_detail.png/130px-Ornate_gloves_detail.png)
Ornate gloves are obtained from completing the first clue during the Crack the Clue II event. They are part of the ornate armour set, and are obtainable only once if you already have them in your inventory or bank. If you happen to accidentally destroy them, you will need to discover them again.
They are obtained alongside the ornate boots.
In order to obtain/reobtain the boots and gloves, the player must dig just south-east of Rimmington near Skippy with a pie dish in their inventory.
Its stats are identical to those of Leather gloves.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +1 | +2 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Gallery
-
A male player wearing the ornate armour set.
-
A female player wearing the ornate armour set.
Corrupted armour | |
---|---|
Clue hunter outfit | |
Ornate armour | |
Robes of Ruin |