Guard space
Guard space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (oubliette, Dungeon) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can buy a monster guard to go here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15323,15336,15337,15354 | ||||||||||||||||||
Guard space is a hotspot in the oubliette and dungeon of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Guard | Combat Level | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 70 | Skeleton guard | 22 | 223 | 50,000 | |
2 | 74 | Guard dog | 44 | 273 | 75,000 | |
3 | 78 | Hobgoblin | 48 | 316 | 100,000 | |
4 | 82 | Baby red dragon | 64 | 387 | 150,000 | |
5 | 86 | Huge spider | 81 | 447 | 200,000 | |
6 | 90 | Troll guard | 95 | 1,000 | 1,000,000 | |
7 | 94 | Hellhound | 122 | 2,236 | 5,000,000 |
Changes
Date | Changes |
---|---|
[[{{#explode:22 January 2007| |0}} {{#explode:22 January 2007| |1}}]] [[{{#explode:22 January 2007| |2}}]] (update) |
The scenery was graphically updated with the release of The Lair of Tarn Razorlor. |
Gallery (historical)
31 May 2006 – 22 January 2007 |
22 January 2007 – present |
Floor space | |
---|---|
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |
Rooms | |
---|---|
Stair Space | |
Rug space | |
Door space | |
Trap space | |
Guard space | |
Decoration space | |
Lighting space |