Crystal grail
Crystal grail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Smells of victory. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30,000 coins | ||||||||||||||||||
High alch | 18,000 coins | ||||||||||||||||||
Low alch | 12,000 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 243,812 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 18 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24000 | ||||||||||||||||||
![](/img_auth.php/thumb/Crystal_grail_detail.png/120px-Crystal_grail_detail.png)
The crystal grail is obtained as a drop from killing the powerful rabbit located in the cave in the Gwenith Hunter area north of Prifddinas, requiring completion of Song of the Elves to access.
This item is purely cosmetic. When equipped, it causes the player to sway around when standing or walking to mimic drunkenness, similar to the ale of the gods.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Punch | Crush | Accurate | 4 ticks (2.4s) | 1 tile | ![]() ![]() | +3 Attack | |
Kick | Crush | Aggressive | ![]() ![]() | +3 Strength | |||
Block | Crush | Defensive | ![]() ![]() | +3 Defence |
Item sources
- No drop sources found. To force an update, click here.