Location
|
Members
|
Spawns
|
Map
|
League region
|
Draynor Village Rooftop Course, 3rd floor[UK]4th floor[US] | | 1 | <maplink group="pins" align="center" text="Maplink" plane="3" y="3261" x="3101" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3101.5,3259.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3101,3259 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |
Al Kharid Rooftop Course, 3rd floor[UK]4th floor[US] | | 2 | <maplink group="pins" align="center" text="Maplink" plane="3" y="3180" x="3293" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3287.5,3164.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3287,3164 "}},{"type":"Feature","geometry":{"coordinates":[3300.5,3192.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3300,3192 "}}],"type":"FeatureCollection"}
</maplink> | Desert✓ |
Al Kharid Rooftop Course, 1st floor[UK]2nd floor[US] | | 1 | <maplink group="pins" align="center" text="Maplink" plane="1" y="3164" x="3318" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3318.5,3162.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3318,3162 "}}],"type":"FeatureCollection"}
</maplink> | Desert✓ |
Varrock Rooftop Course, 3rd floor[UK]4th floor[US] | | 4 | <maplink mapID="0" align="center" text="Maplink" plane="3" y="3402" x="3215" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3192.5,3396.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3192,3396 "}},{"type":"Feature","geometry":{"coordinates":[3199.5,3396.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3199,3396 "}},{"type":"Feature","geometry":{"coordinates":[3220.5,3403.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3220,3403 "}},{"type":"Feature","geometry":{"coordinates":[3238.5,3405.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3238,3405 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |
Canifis Rooftop Course, 3rd floor[UK]4th floor[US] | | 1 | <maplink group="pins" align="center" text="Maplink" plane="3" y="3475" x="3492" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3492.5,3473.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3492,3473 "}}],"type":"FeatureCollection"}
</maplink> | Morytania✓ |
Canifis Rooftop Course, 2nd floor[UK]3rd floor[US] | | 1 | <maplink group="pins" align="center" text="Maplink" plane="2" y="3483" x="3511" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3511.5,3481.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3511,3481 "}}],"type":"FeatureCollection"}
</maplink> | Morytania✓ |
Falador Rooftop Course, 3rd floor[UK]4th floor[US] | | 2 | <maplink group="pins" align="center" text="Maplink" plane="3" y="3348" x="3032" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3017.5,3345.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3017,3345 "}},{"type":"Feature","geometry":{"coordinates":[3048.5,3348.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3048,3348 "}}],"type":"FeatureCollection"}
</maplink> | Asgarnia✓ |
Seers' Village Rooftop Course, 3rd floor[UK]4th floor[US] | | 3 | <maplink mapID="0" align="center" text="Maplink" plane="3" y="3484" x="2713" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2700.5,3473.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2700,3473 "}},{"type":"Feature","geometry":{"coordinates":[2712.5,3471.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2712,3471 "}},{"type":"Feature","geometry":{"coordinates":[2726.5,3494.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2726,3494 "}}],"type":"FeatureCollection"}
</maplink> | Kandarin✓ |
Seers' Village Rooftop Course, 2nd floor[UK]3rd floor[US] | | 2 | <maplink group="pins" align="center" text="Maplink" plane="2" y="3472" x="2707" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2700.5,3461.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2700,3461 "}},{"type":"Feature","geometry":{"coordinates":[2714.5,3479.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2714,3479 "}}],"type":"FeatureCollection"}
</maplink> | Kandarin✓ |
Pollnivneach Rooftop Course, 2nd floor[UK]3rd floor[US] | | 2 | <maplink mapID="0" align="center" text="Maplink" plane="2" y="3000" x="3358" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3358.5,2994.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3358,2994 "}},{"type":"Feature","geometry":{"coordinates":[3358.5,3002.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"2","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3358,3002 "}}],"type":"FeatureCollection"}
</maplink> | Desert✓ |
Pollnivneach Rooftop Course, 1st floor[UK]2nd floor[US] | | 5 | <maplink group="pins" align="center" text="Maplink" plane="1" y="2977" x="3358" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3347.5,2968.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3347,2968 "}},{"type":"Feature","geometry":{"coordinates":[3353.5,2976.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3353,2976 "}},{"type":"Feature","geometry":{"coordinates":[3361.5,2978.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3361,2978 "}},{"type":"Feature","geometry":{"coordinates":[3368.5,2982.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3368,2982 "}},{"type":"Feature","geometry":{"coordinates":[3369.5,2975.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 3369,2975 "}}],"type":"FeatureCollection"}
</maplink> | Desert✓ |
Rellekka Rooftop Course, 3rd floor[UK]4th floor[US] | | 2 | <maplink group="pins" align="center" text="Maplink" plane="3" y="3667" x="2642" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2630.5,3653.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2630,3653 "}},{"type":"Feature","geometry":{"coordinates":[2655.5,3677.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"3","description":"Object | Sign (Rooftop Agility Courses) |
X/Y: 2655,3677 "}}],"type":"FeatureCollection"}
</maplink> | Fremennik✓ |