Rellekka Rooftop Course
Rellekka Rooftop Course | ||||
---|---|---|---|---|
Released | 5 December 2013 (Update) | |||
Members | Yes | |||
Location | Rellekka | |||
League region | Fremennik✓ | |||
Map | ||||
<mapframe align="center" frameless="" plane="0" width="300" y="3665" x="2639" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[2625.5,3677.5],[2625.5,3676.5],[2624.5,3675.5],[2623.5,3675.5],[2623.5,3673.5],[2622.5,3672.5],[2622.5,3668.5],[2622.5,3658.5],[2627.5,3654.5],[2628.5,3654.5],[2629.5,3655.5],[2629.5,3658.5],[2635.5,3658.5],[2639.5,3653.5],[2643.5,3653.5],[2643.5,3657.5],[2648.5,3662.5],[2648.5,3663.5],[2654.5,3670.5],[2655.5,3670.5],[2655.5,3676.5],[2652.5,3676.5]],"type":"LineString"},"properties":{"mapID":0,"description":" X/Y: 2625,3677 ","stroke-width":5,"plane":0,"shape":"Line"}},{"type":"Feature","geometry":{"coordinates":[2625.5,3677.5],"type":"Point"},"properties":{"mapID":0,"title":"Start","description":"X/Y: 2625,3677 ","plane":0,"shape":"Dot","fill":"#00ff00"}},{"type":"Feature","geometry":{"coordinates":[2652.5,3676.5],"type":"Point"},"properties":{"mapID":0,"title":"End","description":"X/Y: 2652,3676 ","plane":0,"shape":"Dot","fill":"#ff0000"}}],"type":"FeatureCollection"} </mapframe> | ||||
Advanced data | ||||
Type | agility course | |||
Location on World Map | ||||
Lighthouse | ← | Agility course | → | Fremennik Slayer Dungeon |
↓ | ||||
Seers' Village |
The Rellekka Rooftop Course is a Rooftop Agility Course located in Rellekka that is available to players with an Agility level of 80 or higher. It is preceded by the Pollnivneach Rooftop Course and followed by the Ardougne Rooftop Course.
At level 85 Agility, players stop failing at the first tightrope.
A full lap of this Agility course can be done in 51.0 seconds (85 ticks), allowing a maximum rate of 55,052.4 experience per hour assuming perfect laps. This rate is increased to around 65,000 experience per hour with the completion of the hard Fremennik Diary. The rate can be increased even further, albeit very slightly (roughly 600 xp/hr), through use of the teleport on Fremennik sea boots 4.
Using this course alone, levelling up from level 80 to 90 would require 4,308 laps, meaning roughly 61 hours of training at the maximum hourly rate.
Marks of grace spawn on the Rellekka course at a rate of roughly 1 mark every 3.5 to 4.5 minutes. At maximum efficiency, one can expect 13–15.5 marks per hour.
Image | Obstacle | Experience | Chance to fail |
---|---|---|---|
Rough wall | 20 | No | |
Gap | 30 | No | |
Tightrope | 40 | Yes (until 85) | |
Gap | 85 | No | |
Gap | 25 | No | |
Tightrope | 105 | No | |
Pile of fish | 475 (without diary)
615 (with diary) |
No | |
Total | 780 (without diary)
920 (with diary) |
1 |
Treasure Trails
- Completing a lap of the Rellekka Rooftop Course whilst wearing the full Graceful outfit is required to complete a master clue scroll skill challenge assigned by Sherlock.
Changes
Date | Changes |
---|---|
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
|
Agility courses |
|
---|---|
Rooftop Agility courses |
|
Draynor Village | |
---|---|
Al Kharid | |
Varrock | |
Canifis | |
Falador | |
Seers' Village | |
Pollnivneach | |
Rellekka | |
Ardougne |
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||
Features |