Fremennik Fish Monger
Jump to navigation
Jump to search
Fremennik Fish Monger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 November 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Rellekka | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Owner | Fish monger | ||||||||||||||||||
Specialty | Fish | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3676" x="2647" smw="yes" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2644,3673],[2644,3679],[2650,3679],[2650,3673]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 2647,3676 "}}],"type":"FeatureCollection"} </mapframe> |
Fremennik Fish Monger is a fish stall owned by the Rellekka Fish monger. It sells fishing equipment and buys raw fish. The Fremennik Trials must be completed to access the store.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Small fishing net | 5 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Fishing rod | 5 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Fly fishing rod | 5 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Harpoon | 2 | 4m (400t) | ![]() | ![]() | ![]() |
![]() | Lobster pot | 2 | 4m (400t) | ![]() | ![]() | ![]() |
![]() | Fishing bait | 1500 | 0.6s (1t) | ![]() | ![]() | ![]() |
![]() | Bait pack | 80 | 6s (10t) | Not sold | ||
![]() | Feather | 1000 | 0.6s (1t) | ![]() | ![]() | ![]() |
![]() | Feather pack | 50 | 1.2s (2t) | Not sold | ||
![]() | Big fishing net | 5 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Raw shrimps | 0 | 3m (300t) | ![]() | ![]() | ![]() |
![]() | Raw sardine | 200 | 0.6s (1t) | ![]() | ![]() | ![]() |
![]() | Raw herring | 0 | 9m (900t) | ![]() | ![]() | ![]() |
![]() | Raw mackerel | 0 | 10m (1,000t) | ![]() | ![]() | ![]() |
![]() | Raw cod | 0 | 11m (1,100t) | ![]() | ![]() | ![]() |
![]() | Raw anchovies | 0 | 12m (1,200t) | ![]() | ![]() | ![]() |
![]() | Raw trout | 0 | 15m (1,500t) | ![]() | ![]() | ![]() |
![]() | Raw pike | 0 | 18m (1,800t) | ![]() | ![]() | ![]() |
![]() | Raw salmon | 0 | 21m (2,100t) | ![]() | ![]() | ![]() |
![]() | Raw tuna | 0 | 23m (2,300t) | ![]() | ![]() | ![]() |
![]() | Raw lobster | 0 | 26m (2,600t) | ![]() | ![]() | ![]() |
![]() | Raw bass | 0 | 27m (2,700t) | ![]() | ![]() | ![]() |
![]() | Raw swordfish | 0 | 29m (2,900t) | ![]() | ![]() | ![]() |
![]() | Raw shark | 0 | 35m (3,500t) | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||
Features |