Armoured Foe
Armoured Foe | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 August 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 820 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | A very dangerous and armoured foe. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||
Poisonous | ? (edit) | ||||||||||||||||||||||
Attack style | ? (edit) | ||||||||||||||||||||||
Attack speed | ? (edit) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
1,500 | 500 | 420 | 500 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | ? (edit) | ||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7750 | ||||||||||||||||||||||
The Armoured Foe was a version of Callisto that could be found roaming the Wilderness during the Wilderness Wars event. Teams who killed it would receive an upgrade to their weapons and armour, thereby gaining an advantage over the other teams.
NPCs | |
---|---|
Bosses | |
Items |