Well-armed Foe
Well-armed Foe | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 August 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 820 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | A very dangerous and well-armed foe. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||
Poisonous | ? (edit) | ||||||||||||||||||||||
Attack style | ? (edit) | ||||||||||||||||||||||
Attack speed | ? (edit) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
1,500 | 500 | 420 | 500 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | ? (edit) | ||||||||||||||||||||||
Venom | ? (edit) | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7751 | ||||||||||||||||||||||
The Well-armed Foe was a version of Vet'ion that could be found roaming the Wilderness during the Wilderness Wars event. Teams who killed it would receive an upgrade to their weapons and armour, thereby gaining an advantage over the other teams.
NPCs | |
---|---|
Bosses | |
Items |