Clue scroll (medium) - 07.05N 30.56E
Clue scroll (medium) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Examine | Perhaps someone at the observatory can teach me to navigate? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3584 | ||||||||||||||||||

Clue scroll (medium) is a coordinate clue obtained from medium Treasure Trails.
Clue info
The coordinate reveals where to dig:
07.05N 30.56E
07.05N 30.56E
Items | |
---|---|
Notes | West of Mort Myre Swamp (fairy ring BKR). |
Map | <mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3390" x="3430" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[3430.5,3388.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 3430,3388 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"}</mapframe> |