Arceuus hood
(Redirected from Arceuus house hood)
Arceuus hood | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A rare hood from Arceuus. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,151 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 23 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20113 | ||||||||||||||||||
The Arceuus hood is obtained as a possible reward from master Treasure Trails. It has no bonuses and is purely cosmetic. The colour scheme for the hood is the same as a trimmed Magic cape.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:10 January 2019| |0}} {{#explode:10 January 2019| |1}}]] [[{{#explode:10 January 2019| |2}}]] (update) |
|
Equipment |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |