Half moon spectacles
Jump to navigation
Jump to search
Half moon spectacles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | The two halfs would surely make a full moon? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 19,450 coins | ||||||||||||||||||
High alch | 11,670 coins | ||||||||||||||||||
Low alch | 7,780 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 32,237 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 62 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20053 | ||||||||||||||||||


The half moon spectacles are obtained as a possible reward from master Treasure Trails.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Equipment |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |