Bagged magic tree
Bagged magic tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | You can plant this in your garden. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 52,905 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 508 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8429 | ||||||||||||||||||
A bagged magic tree can be bought from a Garden supplier in Falador or the Farming Guild for 50,000 coins. They can be planted in the garden of a player-owned house with a Construction level of 75, providing 223 experience to both Construction and Farming. The player must have a filled watering can in their inventory to plant it. Players can temporarily boost their construction level from 72 by using the tea obtained from teak shelves 2. This tree is only for decoration and cannot be cut for logs.
A player may consume a spicy stew (orange spice) to increase their construction level by 5 points; therefore, enabling the player to plant a bagged magic tree with 70 construction.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Bagged magic tree" is not sold in any shop, please check for typos.
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Garden |
| ||||
---|---|---|---|---|---|
Formal Garden |
|