Casket
Jump to navigation
Jump to search
Casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Examine | I hope there's treasure in it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,242 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 2,953 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 405 | ||||||||||||||||||
A casket is an item occasionally dropped by NPCs and monsters that are near oceans or bodies of water. It can also be obtained via big net fishing, at a rate of about 1/50. The fishing spot in Civitas illa Fortis has around a 1 in 5 chance of rewarding a casket, making this one of the most reliable places to obtain them. It can be opened to receive a small amount of treasure. Wearing a skills necklace with at least one charge while big net fishing will slightly increase the chance of finding a casket.[1]
Methods of obtaining
- Found via big net fishing.
- Dropped by monsters such as Dagannoths, Rock Crabs, Sand Crabs, Swamp Crabs, and Ammonite Crabs.
- Possible reward from opening a mystery box from the Quiz Master random event.
- Received as a reward from allocating workers to fishing in Managing Miscellania
Rewards
Drop rates estimated based on 579,934 samples from the Drop Rate Project, unless otherwise cited.
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 20 | 10/128 | 20 | 20 | |
Coins | 40 | 10/128 | 40 | 40 | |
Coins | 80 | 10/128 | 80 | 80 | |
Coins | 160 | 10/128 | 160 | 160 | |
Coins | 320 | 10/128 | 320 | 320 | |
Coins | 640 | 10/128 | 640 | 640 |
Gems
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Uncut sapphire | 1 | 32/128 | 238 | 15 | |
Uncut emerald | 1 | 16/128 | 463 | 30 | |
Uncut ruby | 1 | 8/128 | 988 | 60 | |
Uncut diamond | 1 | 2/128 | 2,142 | 120 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Cosmic talisman | 1 | 8/128 | 259 | 2 | |
Loop half of key | 1 | 1/128 | 11,919 | 60 | |
Tooth half of key | 1 | 1/128 | 11,925 | 60 |
Item sources
- No drop sources found. To force an update, click here.