Cowhide
Cowhide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I should take this to the tannery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 246 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 30,138 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1739 | ||||||||||||||||||
Cowhides are dropped by cows when they are killed. If it is brought to a tanner, it can be turned into soft leather for 1 coin or hard leather for 3 coins. Tanners can be found in Al Kharid, the Ranging Guild, Forthos Dungeon, Canifis, and the Crafting Guild. Soft and hard leathers can then be crafted into various pieces of equipment through the Crafting skill.
It is also used alongside a unicorn horn to generate a unicow in the Tower of Life.
Good places to gather cowhides are the pastures in Lumbridge, north of Ardougne market, and south of Falador, though the Falador pastures are closer to a bank.
If a player has completed the Hard tier of the Falador Diary or is level 99 in Crafting, then they can access the bank chest in the Crafting Guild, which is quite close to a field of cows. Note that access to the guild requires a brown apron, golden apron, or a Crafting cape.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:22 November 2018| |0}} {{#explode:22 November 2018| |1}}]] [[{{#explode:22 November 2018| |2}}]] (update) |
The item's value was increased from 1 to 2. |
29 November 2004 – 17 January 2005 |
The item was renamed from "Cow hide" to "Cowhide". |
Tannable hides |
| ||||
---|---|---|---|---|---|
Dagannoth hides | |||||
Other hides |