Unicow
Unicow | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 19 February 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 25 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Half unicorn, half cow. | ||||||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
24 | 18 | 26 | 22 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3601 | ||||||||||||||||||||||
A unicow is a hybrid of a cow and a unicorn. Players can create unicows in Creature Creation, in the basement dungeon of the Tower of Life building at the north-west altar once they complete the Tower of Life quest.
A player can create a unicow by activating the altar (found in the north-west part of the basement) while having a cowhide and a unicorn horn in their inventory. The Homunculus in the dungeon then creates the monster, which appears near the altar and will attack the player. Taking too long to kill will result in the disappearance of the unicow.
Killing unicows does not count towards cow slayer tasks.
Drops
Drop rates estimated based on 9,773 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 | |
Unicorn horn | 2–4[d 1] | Always | 908–1,816 | 24–48 |
- ^ Unicorn horns are noted after completion of the Medium Ardougne Diary.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Green satchel | 1 | 3/20[d 1] | Not sold | 60 | |
Tea flask | 1 | 1/10[d 1] | Not sold | 0 |
Changes
Date | Changes |
---|---|
[[{{#explode:20 March 2007| |0}} {{#explode:20 March 2007| |1}}]] [[{{#explode:20 March 2007| |2}}]] (update) |
The NPC was graphically updated. |
Gallery (historical)
19 February 2007 – 20 March 2007 |
20 March 2007 – present |
Monsters | |
---|---|
Items | |
Scenery | |
Other |
|