Newtroost
Jump to navigation
Jump to search
Newtroost | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 19 February 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 19 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Since when did newts have beaks? | ||||||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
18 | 18 | 16 | 17 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3605 | ||||||||||||||||||||||
A Newtroost is a hybrid of a newt and a rooster. Players can create newtroosts in Creature Creation, in the basement dungeon of the Tower of Life building once they complete the Tower of Life quest.
A newtroost is created by a player using an Eye of newt and a Feather on the altar located in the north-east corner in the Tower of Life's dungeon. The Homunculus in the dungeon then creates the monster, which appears near the altar and will attack the player. It is worth noting that only white feathers will work, as the altar will not accept coloured feathers.
Drops
Drop rates estimated based on 1,892 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 | |
Eye of newt | 4–10[1] | Always | 16–40 | 4–10 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Tea flask | 1 | 1/10 | Not sold | 0 | |
Rune satchel | 1 | 3/20 | Not sold | 60 |
Monsters | |
---|---|
Items | |
Scenery | |
Other |
|