Frogeel
Jump to navigation
Jump to search
Frogeel | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 19 February 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 103 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Is it a frog, or is it an eel? | ||||||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 10 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
90 | 91 | 89 | 90 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3600 | ||||||||||||||||||||||
A Frogeel is a hybrid of a Giant frog and a Raw cave eel. Players can create frogeels in Creature Creation, in the basement dungeon of the Tower of Life building once they complete the Tower of Life quest.
A frogeel is created by a player using one pair of Giant frog legs and a Raw cave eel on the altar located on the western wall in the Tower of Life's dungeon. The Homunculus in the dungeon then creates the monster, which appears near the altar and will attack the player.
Drops
Drop rates estimated based on 4,004 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 | |
Raw cave eel | 5–10[1] | Always | 800–1,600 | 45–90 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Plain satchel | 1 | 3/20 | Not sold | 60 | |
Tea flask | 1 | 1/10 | Not sold | 0 |
Monsters | |
---|---|
Items | |
Scenery | |
Other |
|