Dragon claws (or)
(Redirected from Dragon claw or)
Dragon claws (or) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 16 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | None | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Dismantle | ||||||||||||||||||
Destroy | Dismantle | ||||||||||||||||||
Examine | A set of pretty fighting claws. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 205,000 coins | ||||||||||||||||||
High alch | 123,000 coins | ||||||||||||||||||
Low alch | 82,000 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26708 | ||||||||||||||||||
The dragon claws (or) is a set of dragon claws with a dragon claws ornament kit attached to it. Doing so makes it untradeable and it is a cosmetic upgrade providing no additional bonuses. It can be dismantled at any time returning both parts back to the player.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+41 | +57 | -4 | +0 | +0 | ||
Defence bonuses | ||||||
+13 | +26 | +7 | +0 | +0 | ||
Other bonuses | Slot | |||||
+56 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |
Creation
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Dragon claws | 1 | 75,525,891 | |
Dragon claws ornament kit | 1 | N/A | |
Total cost | 75,525,891 | ||
Dragon claws (or) | 1 | N/A |
NPCs |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive gameplay items |
| ||||||||||||||
Rewards | |||||||||||||||
Failed/scrapped rewards |
|