Fibula piece
(Redirected from Fibula Piece)
Fibula piece | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An interesting looking bone shard. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 19,221 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6167 | ||||||||||||||||||
Fibula pieces are obtained as an uncommon drop from Wallasalkis, found in the Waterbirth Island Dungeon. These are used to make skeletal bottoms by giving Peer the Seer 2 dagannoth hides, 7,500 coins, and 1 fibula piece.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
NPCs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dagannoth Kings |
| ||||||||||
Monsters | |||||||||||
Items |
| ||||||||||
Related |