Clue scroll (hard) - If you look closely enough
(Redirected from If you look closely enough)
Clue scroll (hard) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Examine | A clue! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7254 | ||||||||||||||||||

Clue scroll (hard) is a cryptic clue obtained from hard Treasure Trails.
Clue info
The cryptic reveals where to search:
If you look closely enough, it seems that the archers have lost more than their needles.
If you look closely enough, it seems that the archers have lost more than their needles.
Items | |
---|---|
Notes | Search the haystack by the south corner of the Ranging Guild. |
Map | <mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3418" x="2672" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[2672.5,3416.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 2672,3416 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"}</mapframe> |