Illerai:Cache/2019/180.7
< Illerai:Cache | 2019
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Sraracha | 23495 | Yes | No | No | No | No | Drop | Yes | 1 | |
null | 23496 | No | No | No | No | No | Drop | Yes | 1 | |
Temple coin | 23497 | Yes | No | No | No | No | Destroy | Yes | 0 | |
null | 23498 | No | No | No | No | No | Drop | Yes | 1 | |
Grubby key | 23499 | Yes | Yes | No | No | Yes | Drop | Yes | 32 | |
null | 23500 | No | No | No | No | Yes | Drop | No | 1 | |
null | 23501 | No | No | No | No | No | Drop | Yes | 1 | |
Temple key | 23502 | Yes | No | No | No | No | Destroy | Yes | 1 | |
null | 23503 | No | No | No | No | No | Drop | Yes | 1 | |
Tome of the moon | 23504 | No | No | No | No | No | Read, Check, Destroy | Yes | 1 | |
null | 23505 | No | No | No | No | No | Drop | Yes | 1 | |
Tome of the sun | 23506 | No | No | No | No | No | Read, Check, Destroy | Yes | 1 | |
null | 23507 | No | No | No | No | No | Drop | Yes | 1 | |
Tome of the temple | 23508 | Yes | No | No | No | No | Read, Check, Destroy | Yes | 1 | |
null | 23509 | No | No | No | No | No | Drop | Yes | 1 | |
Tattered moon page | 23510 | Yes | No | No | Yes | No | Drop | Yes | 1 | |
null | 23511 | No | No | No | No | No | Drop | Yes | 1 | |
Tattered sun page | 23512 | Yes | No | No | Yes | No | Drop | Yes | 1 | |
null | 23513 | No | No | No | No | No | Drop | Yes | 1 | |
Tattered temple page | 23514 | Yes | No | No | Yes | No | Drop | Yes | 1 | |
null | 23515 | No | No | No | No | No | Drop | Yes | 1 | |
Lamp of knowledge | 23516 | Yes | No | No | No | No | Rub, Destroy | No | 1 | |
Giant egg sac(full) | 23517 | Yes | Yes | No | No | Yes | Cut-open, Check-eggs, Drop | Yes | 10 | |
null | 23518 | No | No | No | No | Yes | Drop | No | 1 | |
null | 23519 | No | No | No | No | No | Drop | Yes | 1 | |
Giant egg sac | 23520 | Yes | No | No | No | No | Remove-eggs, Check-eggs, Drop | Yes | 1000 | |
null | 23521 | No | No | No | No | No | Drop | Yes | 1 | |
Mask of ranul | 23522 | Yes | Yes | Yes | No | Yes | Wear, Drop | Yes | 5000 | |
null | 23523 | No | No | No | No | Yes | Drop | No | 1 | |
null | 23524 | No | No | No | No | No | Drop | Yes | 1 | |
Jar of eyes | 23525 | Yes | Yes | No | No | Yes | Drop | Yes | 1 | |
null | 23526 | No | No | No | No | Yes | Drop | No | 1 | |
null | 23527 | No | No | No | No | No | Drop | Yes | 1 | |
Sarachnis cudgel | 23528 | Yes | Yes | Yes | No | Yes | Wield, Drop | Yes | 120001 | |
null | 23529 | No | No | No | No | Yes | Drop | No | 1 | |
null | 23530 | No | No | No | No | No | Drop | Yes | 1 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Sraracha | 2143 | No Combat Level | Talk-to, Pick-up |
Sraracha | 2144 | No Combat Level | Talk-to, Pick-up |
Undead Druid | 2145 | 105 | Attack |
Temple Spider | 8703 | 75 | Attack |
Brother Aimeri | 8704 | No Combat Level | Talk-to |
Brother Aimeri | 8705 | No Combat Level | Talk-to |
Olbertus | 8706 | 48 | Talk-to |
Olbertus | 8707 | No Combat Level | Talk-to |
Olbertus | 8708 | 48 | Talk-to |
Shaeded Beast | 8709 | 186 | Attack |
Shaeded Beast | 8710 | No Combat Level | Talk-to |
Eodan | 8711 | No Combat Level | Talk-to, Tan-hides |
Knight of Varlamore | 8712 | No Combat Level | Talk-to |
Sarachnis | 8713 | 318 | Attack |
Spawn of Sarachnis | 8714 | 107 | Attack |
Spawn of Sarachnis | 8715 | 68 | Attack |
null | 8716 | 1 | None |
null | 8717 | 1 | None |
null | 8718 | 1 | None |
null | 8719 | 1 | None |
null | 8720 | 1 | None |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Knight of Varlamore | 7477 | |||
standingAnimation | 7332 | -1 | ||
walkingAnimation | 819 | -1 | ||
rotate180Animation | 820 | -1 | ||
rotate90RightAnimation | 821 | -1 | ||
rotate90LeftAnimation | 822 | -1 |
Objects
New Objects
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Vine ladder | 28894 | |||
name | Rope ladder | Vine ladder | ||
objectModels | [31363] | [37320] | ||
Vine | 28895 | |||
name | Rope | Vine | ||
objectModels | [31363] | [37320] | ||
Vine | 28896 | |||
name | Rope | Vine | ||
objectModels | [31363] | [37320] | ||
Vine | 28897 | |||
name | Rope | Vine | ||
objectModels | [31363] | [37320] | ||
Vine | 28898 | |||
name | Rope | Vine | ||
objectModels | [31363] | [37320] | ||
null | 28899 | |||
objectModels | [31362] | [37295] | ||
null | 28918 | |||
sizeY | 1 | 2 | ||
configChangeDest | [28901, 28915, -1] | [34861, 34860, -1] |