Illerai:Cache/2022/208.2
< Illerai:Cache | 2022
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Adventurer's top (t1) | 27388 | Yes | No | Yes | No | No | Wear, Drop | Yes | 2000 | |
null | 27389 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's trousers (t1) | 27390 | Yes | No | Yes | No | No | Wear, Drop | Yes | 2000 | |
null | 27391 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's hood (t1) | 27392 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1500 | |
null | 27393 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's boots (t1) | 27394 | Yes | No | Yes | No | No | Wear, Drop | Yes | 1000 | |
null | 27395 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's top (t2) | 27396 | Yes | No | Yes | No | No | Wear, Drop | Yes | 10000 | |
null | 27397 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's trousers (t2) | 27398 | Yes | No | Yes | No | No | Wear, Drop | Yes | 10000 | |
null | 27399 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's hood (t2) | 27400 | Yes | No | Yes | No | No | Wear, Drop | Yes | 7500 | |
null | 27401 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's boots (t2) | 27402 | Yes | No | Yes | No | No | Wear, Drop | Yes | 5000 | |
null | 27403 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's top (t3) | 27404 | Yes | No | Yes | No | No | Wear, Drop | Yes | 50000 | |
null | 27405 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's trousers (t3) | 27406 | Yes | No | Yes | No | No | Wear, Drop | Yes | 50000 | |
null | 27407 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's hood (t3) | 27408 | Yes | No | Yes | No | No | Wear, Drop | Yes | 37500 | |
null | 27409 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's boots (t3) | 27410 | Yes | No | Yes | No | No | Wear, Drop | Yes | 25000 | |
null | 27411 | No | No | No | No | No | Drop | Yes | 1 | |
Adventurer's vambraces | 27412 | Yes | No | Yes | No | No | Wear, Drop | Yes | 25000 | |
null | 27413 | No | No | No | No | No | Drop | Yes | 1 | |
Giant stopwatch | 27414 | Yes | No | Yes | No | No | Wield, Drop | Yes | 60000 | |
null | 27415 | No | No | No | No | No | Drop | Yes | 1 | |
Speedy teleport scroll | 27416 | Yes | No | Yes | No | No | Read, Drop | Yes | 40000 | |
null | 27417 | No | No | No | No | No | Drop | Yes | 1 | |
Bronze speedrun trophy | 27418 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 10000 | |
null | 27419 | No | No | No | No | No | Drop | Yes | 1 | |
Silver speedrun trophy | 27420 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 10000 | |
null | 27421 | No | No | No | No | No | Drop | Yes | 1 | |
Gold speedrun trophy | 27422 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 10000 | |
null | 27423 | No | No | No | No | No | Drop | Yes | 1 | |
Platinum speedrun trophy | 27424 | Yes | No | Yes | No | No | Wear, Destroy | Yes | 10000 | |
null | 27425 | No | No | No | No | No | Drop | Yes | 1 | |
Dynamite(p) | 27426 | No | No | No | No | No | Empty, Drop | No | 100 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Goblin paint cannon | 12727 | |||
name | Event rpg | Goblin paint cannon | ||
Rotten strawberry | 22541 | |||
interfaceOptions | ['Options', 'Lumbridge', 'Moss Giants', 'King Black Dragon', 'Drop'] | ['Options', None, None, None, 'Drop'] | ||
Viggora's chainmace (u) | 22542 | |||
params | {'41': 1, '23': 60} | {'1733': "Viggora's chainmace", '41': 1, '23': 60} | ||
Viggora's chainmace | 22545 | |||
params | {'41': 1, '434': 0, '451': 'Check', '1564': 3, '436': 60, '23': 60} | {'434': 0, '451': 'Check', '436': 60, '1733': "Viggora's chainmace", '23': 60, '41': 1, '1564': 3} | ||
Craw's bow (u) | 22547 | |||
params | {'23': 60} | {'1733': "Craw's bow", '23': 60} | ||
Craw's bow | 22550 | |||
params | {'434': 4, '451': 'Check', '1564': 3, '436': 60, '23': 60} | {'434': 4, '451': 'Check', '1564': 3, '436': 60, '1733': "Craw's bow", '23': 60} | ||
Thammaron's sceptre (u) | 22552 | |||
params | {'41': 1, '23': 60} | {'1733': "Thammaron's sceptre", '41': 1, '23': 60} | ||
Thammaron's sceptre | 22555 | |||
params | {'41': 1, '434': 6, '451': 'Check', '1564': 3, '436': 60, '23': 60} | {'434': 6, '451': 'Check', '436': 60, '1733': "Thammaron's sceptre", '23': 60, '41': 1, '1564': 3} | ||
Webweaver bow (u) | 25484 | |||
name | Toxic blowpipe (beta - bronze) | Webweaver bow (u) | ||
xan2d | 768 | 1463 | ||
yan2d | 189 | 510 | ||
zan2d | 0 | 835 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35777 | ||
zoom2d | 1158 | 2107 | ||
xOffset2d | -7 | 0 | ||
yOffset2d | 4 | -3 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Dismantle', None, 'Drop'] | ||
maleModel0 | 14403 | 35768 | ||
femaleModel0 | 42632 | 35768 | ||
femaleOffset | 0 | 6 | ||
category | 24 | 106 | ||
Webweaver bow | 25485 | |||
name | Toxic blowpipe (beta - iron) | Webweaver bow | ||
xan2d | 768 | 1463 | ||
yan2d | 189 | 510 | ||
zan2d | 0 | 835 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35775 | ||
zoom2d | 1158 | 2107 | ||
xOffset2d | -7 | 0 | ||
yOffset2d | 4 | -3 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Check', None, 'Uncharge'] | ||
maleModel0 | 14403 | 35769 | ||
femaleModel0 | 42632 | 35769 | ||
femaleOffset | 0 | 6 | ||
category | 24 | 106 | ||
Ursine chainmace (u) | 25486 | |||
name | Toxic blowpipe (beta - steel) | Ursine chainmace (u) | ||
xan2d | 768 | 1495 | ||
yan2d | 189 | 256 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35778 | ||
zoom2d | 1158 | 1351 | ||
xOffset2d | -7 | 8 | ||
yOffset2d | 4 | -14 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Dismantle', None, 'Drop'] | ||
maleModel0 | 14403 | 35770 | ||
femaleModel0 | 42632 | 35770 | ||
femaleOffset | 0 | 6 | ||
category | 24 | 39 | ||
Ursine chainmace | 25487 | |||
name | Toxic blowpipe (beta - black) | Ursine chainmace | ||
xan2d | 768 | 1495 | ||
yan2d | 189 | 256 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35780 | ||
zoom2d | 1158 | 1351 | ||
xOffset2d | -7 | 8 | ||
yOffset2d | 4 | -14 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Check', None, 'Uncharge'] | ||
maleModel0 | 14403 | 35771 | ||
femaleModel0 | 42632 | 35771 | ||
femaleOffset | 0 | 6 | ||
category | 24 | 39 | ||
Accursed sceptre (u) | 25488 | |||
name | Toxic blowpipe (beta - mithril) | Accursed sceptre (u) | ||
xan2d | 768 | 400 | ||
yan2d | 189 | 1020 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35776 | ||
zoom2d | 1158 | 2105 | ||
xOffset2d | -7 | 0 | ||
yOffset2d | 4 | 0 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Dismantle', None, 'Drop'] | ||
maleModel0 | 14403 | 35772 | ||
femaleModel0 | 42632 | 35772 | ||
category | 24 | 1 | ||
Accursed sceptre | 25489 | |||
name | Toxic blowpipe (beta - adamant) | Accursed sceptre | ||
xan2d | 768 | 400 | ||
yan2d | 189 | 1020 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35774 | ||
zoom2d | 1158 | 2105 | ||
xOffset2d | -7 | 0 | ||
yOffset2d | 4 | 0 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Check', None, 'Uncharge'] | ||
maleModel0 | 14403 | 35773 | ||
femaleModel0 | 42632 | 35773 | ||
category | 24 | 1 | ||
Voidwaker | 25490 | |||
name | Toxic blowpipe (beta - rune) | Voidwaker | ||
xan2d | 768 | 456 | ||
yan2d | 189 | 12 | ||
cost | 1000 | 5000000 | ||
inventoryModel | 19219 | 6033 | ||
zoom2d | 1158 | 1640 | ||
xOffset2d | -7 | 0 | ||
yOffset2d | 4 | 6 | ||
maleModel0 | 14403 | 6031 | ||
femaleModel0 | 42632 | 6031 | ||
femaleOffset | 0 | 6 | ||
category | 24 | 21 |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Eliza | 11852 | No Combat Level | Talk-to |
Eliza | 11853 | No Combat Level | Talk-to, Trade, Claim |
null | 11854 | No Combat Level | None |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Chancellor Hassan | 4285 | |||
name | Hassan | Chancellor Hassan |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
null | 46236 | None |
Coffin | 46237 | Open |
Strange tablet | 46238 | Enter |
Strange tablet | 46239 | None |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Dynamite(p) | 2614 | |||
name | Coffin | Dynamite(p) | ||
sizeX | 2 | 1 | ||
sizeY | 2 | 1 | ||
actions | ['Open', None, None, None, None] | [None, None, None, None, None] | ||
interactType | 2 | 0 | ||
supportsItems | 1 | 0 | ||
blocksProjectile | True | False | ||
objectModels | [11206] | [30180] | ||
Coffin | 2615 | |||
actions | ['Search', 'Close', None, None, None] | [None, None, None, None, None] | ||
null | 46228 | |||
name | Strange tablet | null | ||
varbitID | -1 | 14542 | ||
ambient | 5 | 0 | ||
contrast | 250 | 0 | ||
Strange Chest | 46229 | |||
blockingMask | 13 | 14 | ||
Strange Chest | 46230 | |||
blockingMask | 13 | 14 | ||
null | 46232 | |||
blockingMask | 13 | 14 | ||
blocksProjectile | True | False |