Bronze speedrun trophy
Bronze speedrun trophy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 October 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Destroy | ||||||||||||||||||
Destroy | You can obtain another from Eliza in Varrock Square. | ||||||||||||||||||
Examine | A bronze trophy to show your speedrunning prowess. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.75 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 27418 | ||||||||||||||||||

The bronze speedrun trophy is an item that can be claimed from Eliza by beating the bronze speedrun time for all available quests in the Quest Speedrunning game mode.
Should a new quest be released for speedrunning, the trophy will be unequipped and the player cannot equip it until the new quest is completed. If the player's inventory is full, the trophy will be banked instead. If the player's inventory and bank are full, the trophy will be destroyed, with the chatbox message appearing upon logging in: "Some new quests have been made available on Speedrunning Worlds. As such, the Speedrun Trophy you had equipped has been destroyed. You can obtain another from Eliza in Varrock Square."
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
-100 | -100 | -50 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
-10 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | ![]() ![]() | +3 Attack | |
Pummel | Crush | Aggressive | ![]() ![]() | +3 Strength | |||
Block | Crush | Defensive | ![]() ![]() | +3 Defence |
Gallery
-
Concept art for the Quest Speedrunning trophies by Mod Jerv.
Changes
Date | Changes |
---|---|
[[{{#explode:9 November 2022| |0}} {{#explode:9 November 2022| |1}}]] [[{{#explode:9 November 2022| |2}}]] (update) |
The item's weight has been decreased from 15 kg to 0.75 kg. |
[[{{#explode:19 October 2022| |0}} {{#explode:19 October 2022| |1}}]] [[{{#explode:19 October 2022| |2}}]] (update) |
The item's value has been decreased from 10,000 to 50. |
[[{{#explode:12 October 2022| |0}} {{#explode:12 October 2022| |1}}]] [[{{#explode:12 October 2022| |2}}]] (update | poll) |
The item is now obtainable. |
[[{{#explode:14 September 2022| |0}} {{#explode:14 September 2022| |1}}]] [[{{#explode:14 September 2022| |2}}]] (update) |
The item was added to the game, but was unobtainable. |
NPCs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|