Illerai:Cache/2023/216.5
< Illerai:Cache | 2023
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | Weight |
Chest key | 28573 | Yes | No | No | No | No | Destroy | No | 30 | 10 |
Strongroom key | 28574 | Yes | No | No | No | No | Destroy | No | 30 | 10 |
Crystal chime seed | 28575 | Yes | No | No | No | No | Destroy | Yes | 2000 | 10 |
null | 28576 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Crystal chime | 28577 | Yes | No | Yes | No | No | Ring, Destroy | Yes | 3000 | 1000 |
null | 28578 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Yewnock's notes | 28579 | Yes | No | No | No | No | Read, Drop | Yes | 30 | 20 |
null | 28580 | No | No | No | No | No | Drop | Yes | 1 | 0 |
null | 28581 | No | No | No | No | No | Drop | No | 1 | 1 |
null | 28582 | No | No | No | No | No | Drop | No | 1 | 1 |
Warped sceptre (uncharged) | 28583 | Yes | Yes | Yes | No | Yes | Wield, Charge, Drop | No | 150000 | 1814 |
null | 28584 | No | No | No | No | Yes | Drop | No | 1 | 0 |
Warped sceptre | 28585 | Yes | Yes | Yes | No | No | Wield, Check, Charge, Uncharge | Yes | 150000 | 1814 |
null | 28586 | No | No | No | No | No | Drop | Yes | 1 | 0 |
Magic lamp (strength) | 28587 | No | No | No | No | No | Rub, Destroy | No | 1 | 100 |
Magic lamp (slayer) | 28588 | No | No | No | No | No | Rub, Destroy | No | 1 | 100 |
Magic lamp (thieving) | 28589 | No | No | No | No | No | Rub, Destroy | No | 1 | 100 |
Magic lamp (magic) | 28590 | No | No | No | No | No | Rub, Destroy | No | 1 | 100 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Mutated Terrorbird | 12464 | 178 | Attack |
Mutated Tortoise | 12465 | 247 | Attack |
Longramble | 12466 | No Combat Level | Talk-to |
null | 12467 | No Combat Level | |
Spirit tree | 12468 | No Combat Level | |
Spirit tree | 12469 | No Combat Level | |
Yewnock the Engineer | 12470 | No Combat Level | |
King Bolrie | 12471 | No Combat Level | |
Bolrie | 12472 | No Combat Level | |
Hazelmere | 12473 | No Combat Level | |
Advisor | 12474 | No Combat Level | |
Argenthorg | 12475 | No Combat Level | |
Cute Creature | 12476 | No Combat Level | |
Evil Creature | 12477 | No Combat Level | Attack |
Cute Creature | 12478 | No Combat Level | |
Evil Creature | 12479 | No Combat Level | |
Terrorbird Guard 21 | 12480 | No Combat Level | |
Terrorbird Guard 72 | 12481 | No Combat Level | |
Terrorbird Guard 21 | 12482 | No Combat Level | |
Terrorbird Guard 72 | 12483 | No Combat Level | |
Terrorbird Guard 21 | 12484 | No Combat Level | |
Terrorbird Guard 72 | 12485 | No Combat Level | |
[[<col=00ffff>Big Monolith</col>]] | 12486 | No Combat Level | Push, Reset |
[[<col=00ffff>Small Monolith</col>]] | 12487 | No Combat Level | Push, Reset |
[[<col=00ffff>Big Monolith</col>]] | 12488 | No Combat Level | |
[[<col=00ffff>Small Monolith</col>]] | 12489 | No Combat Level | |
Warped Tortoise | 12490 | 121 | Attack |
Warped Terrorbird | 12491 | 96 | Attack |
Warped Terrorbird | 12492 | 96 | Attack |
Warped Terrorbird | 12493 | 96 | Attack |
Warped Terrorbird | 12494 | 96 | Attack |
Warped Terrorbird | 12495 | 96 | Attack |
Warped Terrorbird | 12496 | 96 | Attack |
Warped Terrorbird | 12497 | 96 | Attack |
Warped Terrorbird | 12498 | 96 | Attack |
Warped Terrorbird | 12499 | 138 | Attack |
Warped Terrorbird | 12500 | 138 | Attack |
Warped Terrorbird | 12501 | 138 | Attack |
Warped Terrorbird | 12502 | 138 | |
Warped Terrorbird | 12503 | 138 | |
Warped Terrorbird | 12504 | 138 | |
null | 12505 | No Combat Level | Talk-to |
null | 12506 | No Combat Level | |
null | 12507 | No Combat Level | |
null | 12508 | No Combat Level | |
null | 12509 | 138 | |
null | 12510 | 138 | |
null | 12511 | 138 |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Cute Creature | 1240 | |||
name | Cute creature | Cute Creature | ||
Evil Creature | 1241 | |||
name | Evil creature | Evil Creature | ||
Cute Creature | 1243 | |||
name | Cute creature | Cute Creature | ||
Evil Creature | 1244 | |||
name | Evil creature | Evil Creature | ||
Cute Creature | 1246 | |||
name | Cute creature | Cute Creature | ||
Evil Creature | 1247 | |||
name | Evil creature | Evil Creature | ||
Cute Creature | 1249 | |||
name | Cute creature | Cute Creature | ||
Evil Creature | 1250 | |||
name | Evil creature | Evil Creature | ||
Cute Creature | 1252 | |||
name | Cute creature | Cute Creature | ||
Evil Creature | 1253 | |||
name | Evil creature | Evil Creature | ||
Cute Creature | 1255 | |||
name | Cute creature | Cute Creature | ||
Evil Creature | 1256 | |||
name | Evil creature | Evil Creature |
Objects
New Objects
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Crate | 1990 | |||
ambient | 0 | 15 | ||
contrast | 0 | 375 | ||
objectModels | [2142] | [3815] | ||
Ladder | 5250 | |||
blockingMask | 0 | 14 | ||
Ladder | 5251 | |||
blockingMask | 0 | 14 | ||
Machine panel | 17272 | |||
actions | ['Look-at', None, None, None, None] | ['Inspect', None, None, None, None] | ||
blockingMask | 0 | 11 |