Leather
Leather | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | It's a piece of leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 247 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 555,634 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1741 | ||||||||||||||||||
Leather, or soft leather, is obtained from tanning a cowhide. Leather can be used with a needle and thread to be crafted into leather gloves, leather boots, leather cowl, leather vambraces, leather body, a coif or leather chaps, granting Crafting experience. On every fifth piece of leather used, one thread will be consumed, effectively necessitating a 1/5 ratio of thread needed per leather when creating armour.
A single piece of leather can be found on top of a table in the Shayzien Encampment. You must use telekinetic grab to pick it up.
One piece of leather is required for the quests Mourning's End Part I, Cold War, and Elemental Workshop I.
Creation
Tanners
Members | Ticks | 1 (0.6s)[r 1] | |
---|---|---|---|
Tools | None | Facilities | Tannery |
Item | Quantity | Cost | |
---|---|---|---|
Cowhide | 1 | 246 | |
Coins | 1 | 1 | |
Total cost | 247 | ||
Leather | 1 | 247 | |
Profit | 0 |
- ^ A full inventory is processed in 1 tick.
Members | Ticks | 1 (0.6s)[r 1] | |
---|---|---|---|
Tools | None | Facilities | Sbott |
Item | Quantity | Cost | |
---|---|---|---|
Cowhide | 1 | 246 | |
Coins | 3 | 3 | |
Total cost | 249 | ||
Leather | 1 | 247 | |
Profit | −2 |
- ^ A full inventory is processed in 1 tick.
Members | Ticks | 1 (0.6s)[r 1] | |
---|---|---|---|
Tools | None | Facilities | Eodan |
Item | Quantity | Cost | |
---|---|---|---|
Cowhide | 1 | 246 | |
Coins[r 2] | 10 | 10 | |
Total cost | 256 | ||
Leather | 1 | 247 | |
Profit | −9 |
- ^ A full inventory is processed in 1 tick.
- ^ Each tier of Kourend & Kebos Diary completed reduces price by 20%
Completion of Easy Kourend & Kebos Diary | |||
Members | Ticks | 1 (0.6s)[r 1] | |
---|---|---|---|
Tools | None | Facilities | Eodan |
Item | Quantity | Cost | |
---|---|---|---|
Cowhide | 1 | 246 | |
Coins[r 2] | 8 | 8 | |
Total cost | 254 | ||
Leather | 1 | 247 | |
Profit | −7 |
- ^ A full inventory is processed in 1 tick.
- ^ Each tier of Kourend & Kebos Diary completed reduces price by 20%
Completion of Medium Kourend & Kebos Diary | |||
Members | Ticks | 1 (0.6s)[r 1] | |
---|---|---|---|
Tools | None | Facilities | Eodan |
Item | Quantity | Cost | |
---|---|---|---|
Cowhide | 1 | 246 | |
Coins[r 2] | 6 | 6 | |
Total cost | 252 | ||
Leather | 1 | 247 | |
Profit | −5 |
- ^ A full inventory is processed in 1 tick.
- ^ Each tier of Kourend & Kebos Diary completed reduces price by 20%
Tan Leather Spell
Skill | Level | XP | |
---|---|---|---|
Magic | 78 (b) | 81 | |
Completion of hard Fremennik Diary | |||
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Cowhide | 5 | 1,230 | |
Nature rune | 1 | 107 | |
Astral rune | 2 | 156 | |
Fire rune | 5 | 25 | |
Total cost | 1,518 | ||
Leather | 5 | 1,235 | |
Profit | −283 |
Uses
Quests
- Elemental Workshop I: 1 × leather to fix bellows
- Mourning's End Part I: 1 × leather to make fixed device
- Cold War: 1 × leather to make penguin bongos
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Spawns
Location | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|
Shayzien Encampment (only obtainable with Telekinetic Grab) | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3648" x="1529" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1529.5,3646.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 1529,3646 "}}],"type":"FeatureCollection"} </maplink> | Kourend✓ |
Crafting table
Leather can be made into leather items, if the player has a needle and thread.
Level | Item | Members | Experience | Leathers | GE Price | GP/XP | |
---|---|---|---|---|---|---|---|
1 | Gloves | 13.8 | 1 | 10 | -17.30 | ||
7 | Boots | 16.2 | 1 | 30 | -13.40 | ||
9 | Cowl | 18.5 | 1 | 11 | -12.76 | ||
11 | Vambraces | 22 | 1 | 11 | -10.73 | ||
14 | Body | 25 | 1 | 11 | -9.44 | ||
18 | Chaps | 27 | 1 | 14 | -8.63 | ||
38 | Coif | 37 | 1 | 57 | -5.00 |
Cow leather | |
---|---|
Dragon | |
Other types |