Malediction shard 2
(Redirected from Malediction Shard 2)
Malediction shard 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Wilderness✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A broken shield piece. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 31,000 coins | ||||||||||||||||||
High alch | 18,600 coins | ||||||||||||||||||
Low alch | 12,400 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 690,813 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 20 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11932 | ||||||||||||||||||
The malediction shard 2 is an item dropped by the Crazy archaeologist. When the two other shards, the malediction shard 1 and 3 are obtained, they can be forged into a malediction ward on the Wilderness Volcano on the most north-east part of the Wilderness.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Bosses |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|