Mort myre pear
Jump to navigation
Jump to search
Mort myre pear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 July 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A pear picked from a dying bush in Mort Myre. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.113 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,325 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 132 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2974 | ||||||||||||||||||
![](/img_auth.php/thumb/Mort_myre_pear_detail.png/130px-Mort_myre_pear_detail.png)
A Mort myre pear is obtained during or after the Nature Spirit quest. It appears when the Bloom spell is cast, using a silver sickle(b) near certain small bushes in the Mort Myre Swamp. Each pear can be used to add 3 charges to a druid pouch for use as protection from Ghasts. However, they are not common, and it is generally easier to find Mort myre fungi or Mort myre stems.
![](/img_auth.php/thumb/Golden_pear_bush.png/130px-Golden_pear_bush.png)
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Objects | |||||
Locations | |||||
Music | |||||
Related |