Soul bearer
Soul bearer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 19 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Fill, Check, Uncharge, Drop | ||||||||||||||||||
Examine | It can carry an ensouled head away to a place of safety. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8 coins | ||||||||||||||||||
High alch | 4 coins | ||||||||||||||||||
Low alch | 3 coins | ||||||||||||||||||
Weight | 0.45 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19634 | ||||||||||||||||||
The soul bearer is an item that sends all of the ensouled heads from their inventory to the player's bank. To use the soul bearer, the player must pick up the ensouled head(s) and select the 'Fill' option on the Soul Bearer. It is obtained from the Bear Your Soul miniquest after the Key Master repairs the damaged soul bearer. It is an ancient artefact that draws souls from one place to another, enabling them to travel within the River of Souls across the dimensions.
Each ensouled head costs one charge. Charging the soul bearer costs one blood rune and one soul rune per charge (currently costing 387). The soul bearer can hold 1,000 charges (currently costing 387,000) and charges can be removed at any time by using the Uncharge right-click option.
If a player loses the soul bearer, they can acquire another one by using a spade to dig in the Arceuus church crypt again.
Creation
Partial completion of Bear Your Soul | |||
Members | Ticks | 3 (1.8s) | |
---|---|---|---|
Tools | None | Facilities | Key Master |
Item | Quantity | Cost | |
---|---|---|---|
Damaged soul bearer | 1 | N/A | |
Total cost | 0 | ||
Soul bearer | 1 | N/A |
Ensouled heads
Ensouled head | Price | GE Profit with Deposit | |
---|---|---|---|
Goblin | 351 | −36 | |
Monkey | 556 | 169 | |
Imp | 2,000 | 1,613 | |
Minotaur | 626 | 239 | |
Scorpion | 724 | 337 | |
Bear | 1,059 | 672 | |
Unicorn | 1,188 | 801 | |
Dog | 2,319 | 1,932 | |
Chaos druid | 705 | 318 | |
Giant | 912 | 525 | |
Ogre | 1,369 | 982 | |
Elf | 1,737 | 1,350 | |
Troll | 1,609 | 1,222 | |
Horror | 1,937 | 1,550 | |
Kalphite | 1,882 | 1,495 | |
Dagannoth | 2,295 | 1,908 | |
Bloodveld | 2,979 | 2,592 | |
TzHaar | 3,602 | 3,215 | |
Demon | 4,201 | 3,814 | |
Hellhound | 5,579 | 5,192 | |
Aviansie | 4,887 | 4,500 | |
Abyssal | 5,265 | 4,878 | |
Dragon | 7,713 | 7,326 |
Changes
Date | Changes |
---|---|
[[{{#explode:5 April 2023| |0}} {{#explode:5 April 2023| |1}}]] [[{{#explode:5 April 2023| |2}}]] (update) |
Players will now be asked how many charges they would like to add to the Soul bearer when charging it. |
[[{{#explode:18 June 2020| |0}} {{#explode:18 June 2020| |1}}]] [[{{#explode:18 June 2020| |2}}]] (update) |
A "Yes, don't ask again" dialogue option has been added to the soul bearer. |
[[{{#explode:8 February 2018| |0}} {{#explode:8 February 2018| |1}}]] [[{{#explode:8 February 2018| |2}}]] (update) |
A "Fill" option was added. |
Trivia
- The soul bearer resembles the large archaic skull found within Cerberus' Lair.
NPCs | |
---|---|
Items | |
Reward | |
Related |