Water orb
Water orb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A magic glowing orb. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 732 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 373,983 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 571 | ||||||||||||||||||
A water orb is a glass orb that has been charged at the Obelisk of Water by using the Charge Water Orb spell, requiring 56 Magic, on the obelisk. The spell requires an unpowered orb, 30 water runes, and 3 cosmic runes, yielding 66 Magic experience.
The Water Obelisk is located on the island across from the shore of Catherby, getting there by climbing a ladder at the end of Taverley Dungeon by the black dragons. Accessing this section of the dungeon requires the dusty key or 70 agility.
A water orb can be used on a battlestaff, requiring 54 Crafting, yielding a water battlestaff and 100 Crafting experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Magic | 56 (b) | 66 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Obelisk of Water |
Item | Quantity | Cost | |
---|---|---|---|
Unpowered orb | 1 | 84 | |
Water rune | 30 | 150 | |
Cosmic rune | 3 | 318 | |
Total cost | 552 | ||
Water orb | 1 | 732 | |
Profit | 180 |
- ^ Increases to 6 with the Make-X functionality.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:10 September 2020| |0}} {{#explode:10 September 2020| |1}}]] [[{{#explode:10 September 2020| |2}}]] (update) |
The Grand Exchange buy limit was changed from 10,000 to 11,000. |
[[{{#explode:19 March 2015| |0}} {{#explode:19 March 2015| |1}}]] [[{{#explode:19 March 2015| |2}}]] (update) |
Charging water orbs no longer stops after just one if you haven't completed the related diary task. |
Battlestaff orbs | |
---|---|
Nightmare's orbs | |
Quest items | |
Other |