Wolf (Soul Wars)
Jump to navigation
Jump to search
Wolf | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 January 2021 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 79 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Not man's best friend. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
80 | 85 | 75 | 30 | 30 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+10 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 10522, 10533 | ||||||||||||||||||||||
Wolves are monsters found in the Soul Wars minigame. They are the only monster in the minigame that can be killed for bones.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones (Soul Wars) | 1 | Always | Not sold | N/A |
NPCs | |
---|---|
Gameplay items | |
Monsters | |
Rewards | |
Music | |
Locations and scenery | |
Other |
|