Woman (historical)
Jump to navigation
Jump to search
Woman | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 February 2006 (Update) | ||||||||||||||||||||||
Removal | 24 July 2007 (Update) | ||||||||||||||||||||||
Members | No | ||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | One of Gielinor's many citizens. She looks rich. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
-21 | -21 | -21 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
-21 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
-21 | -21 | -21 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3268 | ||||||||||||||||||||||
The woman was a variant of generic women that could historically be found in Falador. The woman lived in a mansion in the north-east of the city, and her wealth was reflected by her examine information, which was different to all other women.
She could be pickpocketed by members at level 1 Thieving, yielding 8 experience points.
In July 2007 with the release of King's Ransom, the Party Room was moved to Falador, replacing both the mansion and its owner. As a result, the woman has never been present in Old School RuneScape, but remains in the game cache.