Wooden cat
(Redirected from Wooden cart)
Wooden cat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 March 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Great Brain Robbery | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A wooden cat toy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.03 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,938 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 1,215 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10891 | ||||||||||||||||||
A wooden cat is a toy that can be made using the Crafting skill, after partial completion of the quest The Great Brain Robbery. During the quest, 10 of them are needed to fool Rufus the meat trader into thinking they're real cats.
They can be made on the crafting table in your house with a regular wooden plank and one piece of fur (for example normal fur, bear fur or grey wolf fur) gaining you 15 Crafting experience. Attempting to use any fur from a Hunter creature will result in the message: "The only fur you have is too nice to waste on these cats. You should try something else."
When doing The Great Brain Robbery quest and it doesn't show up on the clockwork bench to make it, make sure you have progressed far enough in the quest.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 16 (nb) | 15 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Crafting table 1 |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 1 | 351 | |
Fur | 1 | 396 | |
Total cost | 747 | ||
Wooden cat | 1 | 2,938 | |
Profit | 2,191 |
- ^ 4 ticks if the player is not already seated
Skill | Level | XP | |
---|---|---|---|
Crafting | 16 (nb) | 15 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Crafting table 1 |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 1 | 351 | |
Bear fur | 1 | 208 | |
Total cost | 559 | ||
Wooden cat | 1 | 2,938 | |
Profit | 2,379 |
- ^ 4 ticks if the player is not already seated
Skill | Level | XP | |
---|---|---|---|
Crafting | 16 (nb) | 15 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Crafting table 1 |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 1 | 351 | |
Grey wolf fur | 1 | 82 | |
Total cost | 433 | ||
Wooden cat | 1 | 2,938 | |
Profit | 2,505 |
- ^ 4 ticks if the player is not already seated
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Rewards | |||||
Locations | |||||
Music | |||||
Related |